NBA 2K18 will bring the greatest players of all-time, from every franchise, to compete on the virtual hardwood for the very first time. Which franchise's All-Time Team reigns supreme?
Users tweet their selection out to their followers who can then make their own choice in the matchup. This strategy allows the 2K team to showcase the classic teams they're featuring plus it sparks a debate among fans and builds their excitement for the game.
Here's a complete list of the teams included in this year's game:
- 2015-16 Golden State Warriors
- 2010-11 Dallas Mavericks
- 2011-12 New York Knicks
- 2010-11 Chicago Bulls
- 2007-08 New Orleans Hornets
- 2013-14 Indiana Pacers
- 2007-08 Denver Nuggets
- 2011-12 Oklahoma City Thunder
- 2001-02 Sacramento Kings
- 2003-04 Los Angeles Lakers
- 2005-06 Memphis Grizzlies
- 2012-13 Memphis Grizzlies
- 2001-02 New Jersey Nets
- 2004-05 San Antonio Spurs
- 1996-97 Miami Heat
- 1998-99 New York Knicks
The gigantic list of every team's all-time roster:
Team | OVR | First | Last | Starting? |
---|---|---|---|---|
All-Time PHI | 97 | Allen | Iverson | Starter |
All-Time PHI | 90 | Hal | Greer | Starter |
All-Time PHI | 94 | Julius | Erving | Starter |
All-Time PHI | 91 | Billy | Cunningham | Starter |
All-Time PHI | 93 | Wilt | Chamberlain | Starter |
All-Time PHI | 87 | Andre | Iguodala | |
All-Time PHI | 87 | Hersey | Hawkins | |
All-Time PHI | 87 | George | McGinnis | |
All-Time PHI | 87 | Doug | Collins | |
All-Time PHI | 86 | Joel | Embiid | |
All-Time PHI | 86 | Maurice | Cheeks | |
All-Time PHI | 84 | Jrue | Holiday | |
All-Time PHI | 83 | Darryl | Dawkins | |
All-Time PHI | 82 | Henry | Bibby | |
All-Time PHI | 80 | Aaron | McKie | |
All-Time MIL | 94 | Oscar | Robertson | Starter |
All-Time MIL | 93 | Sidney | Moncrief | Starter |
All-Time MIL | 90 | Ray | Allen | Starter |
All-Time MIL | 88 | Bob | Dandridge | Starter |
All-Time MIL | 99 | Kareem | Abdul-Jabbar | Starter |
All-Time MIL | 90 | Giannis | Antetokounmpo | |
All-Time MIL | 88 | Michael | Redd | |
All-Time MIL | 87 | Vin | Baker | |
All-Time MIL | 87 | Terry | Cummings | |
All-Time MIL | 85 | Paul | Pressey | |
All-Time MIL | 85 | Jon | McGlocklin | |
All-Time MIL | 84 | Bob | Lanier | |
All-Time MIL | 84 | Ricky | Pierce | |
All-Time MIL | 83 | Brandon | Jennings | |
All-Time MIL | 83 | Andrew | Bogut | |
All-Time CHI | 94 | Derrick | Rose | Starter |
All-Time CHI | 99 | Michael | Jordan | Starter |
All-Time CHI | 96 | Scottie | Pippen | Starter |
All-Time CHI | 93 | Dennis | Rodman | Starter |
All-Time CHI | 93 | Artis | Gilmore | Starter |
All-Time CHI | 90 | Jimmy | Butler | |
All-Time CHI | 89 | Jerry | Sloan | |
All-Time CHI | 88 | Bob | Love | |
All-Time CHI | 87 | Joakim | Noah | |
All-Time CHI | 86 | Luol | Deng | |
All-Time CHI | 85 | B.J. | Armstrong | |
All-Time CHI | 85 | Toni | Kukoc | |
All-Time CHI | 85 | Horace | Grant | |
All-Time CHI | 84 | Charles | Oakley | |
All-Time CHI | 81 | Steve | Kerr | |
All-Time CLE | 91 | Mark | Price | Starter |
All-Time CLE | 91 | Kyrie | Irving | Starter |
All-Time CLE | 99 | LeBron | James | Starter |
All-Time CLE | 89 | Brad | Daugherty | Starter |
All-Time CLE | 88 | Zydrunas | Ilgauskas | Starter |
All-Time CLE | 87 | Kevin | Love | |
All-Time CLE | 87 | Larry | Nance | |
All-Time CLE | 86 | Ron | Harper | |
All-Time CLE | 86 | Terrell | Brandon | |
All-Time CLE | 86 | World B. | Free | |
All-Time CLE | 86 | Campy | Russell | |
All-Time CLE | 86 | Austin | Carr | |
All-Time CLE | 85 | Tyrone | Hill | |
All-Time CLE | 83 | Anderson | Varejao | |
All-Time CLE | 82 | Craig | Ehlo | |
All-Time BOS | 95 | Bob | Cousy | Starter |
All-Time BOS | 96 | John | Havlicek | Starter |
All-Time BOS | 94 | Paul | Pierce | Starter |
All-Time BOS | 98 | Larry | Bird | Starter |
All-Time BOS | 98 | Bill | Russell | Starter |
All-Time BOS | 95 | Kevin | McHale | |
All-Time BOS | 94 | Dave | Cowens | |
All-Time BOS | 93 | Robert | Parish | |
All-Time BOS | 92 | Sam | Jones |
It's unclear whether the other 45 teams included in last year's game will be included in this year's. In the past, 2K has kept some teams around and dropped a few others — we'll see if they adopt that strategy this year. On top of these classic teams, this year’s version of the game will also allow users to play with their favorite team's all-time rosters.
So what do you think? Is NBA 2K doing the right thing with their classic team rosters? Who are they missing? Let us know.
Comments
Post a Comment